Pay With PayUmoney!

User ID: *Enter User Id*(e.g.vnet123)
Email:
*Enter Email Id *
Phone:
*Enter Your Number*
Plan Name:
*Select Your Plan*
Plan Rate:
O.S.Tax(%):
Pay Amount:


Select Plan from below list :

Unlimited Plans
UL_5 Mbps|Unlimited|30Days 700 18% 826
UL_10 Mbps|Unlimited|30Days 1000 18% 1180
UL_15 Mbps|Unlimited|30Days 1400 18% 1652
UL_20 Mbps|Unlimited|30Days 1800 18% 2124
Unlimited Plans 90 day
UL_5 Mbps|Unlimited|90Days 2000 18% 2360
UL_10 Mbps|Unlimited|90Days 2900 18% 3422
UL_15 Mbps|Unlimited|90Days 4100 18% 4838
UL_20 Mbps|Unlimited|90Days 5200 18% 6136
Unlimited Plans 180 day
UL_5 Mbps|Unlimited|180Days 3900 18% 4602
UL_10 Mbps|Unlimited|180Days 5700 18% 6726
UL_15 Mbps|Unlimited|180Days 8000 18% 9440
UL_20 Mbps|Unlimited|180Days 10000 18% 11800
FUP Plans (30 Days)
50 Mbps|50GB|5 Mbps 800 18% 944
50 Mbps|100GB|5 Mbps 900 18% 1062
50 Mbps|200GB|5 Mbps 1000 18% 1180
50 Mbps|300GB|5 Mbps 1100 18% 1298
50 Mbps|400GB|10 Mbps 1400 18% 1652
50 Mbps|500GB|10 Mbps 1600 18% 1888
FUP Plans (90 Days)
50 Mbps|50GB|5 Mbps 2300 18% 2714
50 Mbps|100GB|5 Mbps 2600 18% 3068
50 Mbps|200GB|5 Mbps 2900 18% 3422
50 Mbps|300GB|5 Mbps 3200 18% 3776
50 Mbps|400GB|10 Mbps 4000 18% 4720
50 Mbps|500GB|10 Mbps 4700 18% 5546
FUP Plans (180 Days)
50 Mbps|50GB|5 Mbps 4500 18% 5310
50 Mbps|100GB|5 Mbps 5100 18% 6018
50 Mbps|200GB|5 Mbps 5600 18% 6608
50 Mbps|300GB|5 Mbps 6300 18% 7434
50 Mbps|400GB|10 Mbps 7900 18% 9322
50 Mbps|500GB|10 Mbps 9100 18% 10738